| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-13 | rebounds | OVER | 3.5 | 6 | HIT ✓ | +21.1% |
| 2026-03-11 | points | OVER | 19.5 | 11 | MISS ✗ | +15.0% |
| 2026-03-09 | points | OVER | 19.5 | 23 | HIT ✓ | +16.0% |
| 2026-03-09 | assists | OVER | 2.5 | 4 | HIT ✓ | +15.2% |
| 2026-03-09 | rebs+asts | OVER | 8.5 | 9 | HIT ✓ | +11.1% |
| 2026-03-09 | rebounds | OVER | 3.5 | 5 | HIT ✓ | +23.3% |
Not financial advice. For entertainment and educational purposes only.