| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-15 | pts+rebs+asts | OVER | 29.5 | 31 | HIT ✓ | +17.4% |
| 2026-03-15 | points | OVER | 14.5 | 17 | HIT ✓ | +16.7% |
| 2026-03-10 | rebs+asts | OVER | 11.5 | 19 | HIT ✓ | +17.8% |
| 2026-03-10 | rebounds | OVER | 9.5 | 12 | HIT ✓ | +16.5% |
| 2026-03-09 | points | OVER | 14.5 | 35 | HIT ✓ | +15.8% |
| 2026-03-09 | 3-pt made | OVER | 0.5 | 3 | HIT ✓ | +14.1% |
| 2026-03-09 | rebounds | UNDER | 12.5 | 12 | HIT ✓ | +13.3% |
| 2026-03-09 | rebounds | OVER | 9.5 | 12 | HIT ✓ | +13.1% |
Not financial advice. For entertainment and educational purposes only.