| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-15 | rebs+asts | OVER | 8.5 | 13 | HIT ✓ | +15.5% |
| 2026-03-15 | points | UNDER | 18.5 | 32 | MISS ✗ | +18.8% |
| 2026-03-15 | rebounds | OVER | 4.5 | 7 | HIT ✓ | +18.0% |
| 2026-03-13 | rebounds | OVER | 4.5 | 4 | MISS ✗ | +17.0% |
| 2026-03-13 | points | UNDER | 18.5 | 10 | HIT ✓ | +20.8% |
Not financial advice. For entertainment and educational purposes only.