| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-16 | pts+rebs+asts | UNDER | 36 | 29 | HIT ✓ | +33.4% |
| 2026-03-16 | points | UNDER | 22 | 18 | HIT ✓ | +31.6% |
| 2026-03-15 | pts+rebs+asts | UNDER | 36 | 40 | MISS ✗ | +33.8% |
| 2026-03-15 | points | UNDER | 22 | 25 | MISS ✗ | +31.6% |
| 2026-03-15 | pts+asts | UNDER | 29.5 | 34 | MISS ✗ | +33.7% |
| 2026-03-15 | pts+rebs | UNDER | 29.5 | 31 | MISS ✗ | +32.7% |
| 2026-03-13 | pts+asts | UNDER | 29.5 | 25 | HIT ✓ | +32.6% |
| 2026-03-13 | points | UNDER | 22.5 | 17 | HIT ✓ | +30.7% |
| 2026-03-13 | pts+rebs | UNDER | 28.5 | 23 | HIT ✓ | +29.1% |
| 2026-03-10 | pts+rebs | UNDER | 25 | 26 | MISS ✗ | +24.8% |
| 2026-03-10 | points | UNDER | 19.5 | 22 | MISS ✗ | +25.7% |
Not financial advice. For entertainment and educational purposes only.