| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-19 | pts+asts | OVER | 21.5 | 33 | HIT ✓ | +15.0% |
| 2026-03-14 | points | OVER | 14.5 | 6 | MISS ✗ | +22.1% |
| 2026-03-12 | rebs+asts | OVER | 6.5 | 8 | HIT ✓ | +25.1% |
| 2026-03-12 | pts+asts | OVER | 19.5 | 25 | HIT ✓ | +19.5% |
| 2026-03-12 | pts+rebs | OVER | 19.5 | 23 | HIT ✓ | +27.9% |
| 2026-03-11 | assists | OVER | 1.5 | 5 | HIT ✓ | +27.0% |
| 2026-03-11 | rebs+asts | OVER | 5.5 | 8 | HIT ✓ | +26.2% |
Not financial advice. For entertainment and educational purposes only.